Reporting Year:  2024

State of Iowa

STATE SUMMARY

School-Level Per Pupil Expenditure Amounts

The Elementary and Secondary Education Act of 1965, as reauthorized by Every Student Succeeds Act (ESSA), requires all state education agencies and local education agencies to report school-level per pupil expenditure data. Department staff worked with districts across the state and the Department's School-Level Reporting Advisory to develop and implement Statewide School-Level Financial Coding Practices beginning with FY19 reporting. FY19 (July 1, 2018 – June 30, 2019) reflects spending during the 2018 - 2019 school year.

The state level per pupil amounts, while informative, provide an incomplete framework in which to understand statewide expenditure levels. A wide range of per pupil expenditure values exist as the result of a multitude of district and school differences statewide. Some of these differences include enrollment, geography, salary schedules, teacher tenure, programming, additionally funded programs, local coding practices, and additional revenue sources. Examples of revenue variances may include local, state, or federal grants and payments (e.g., Early Literacy Implementation, Title funding, Perkins funding, and National School Lunch Program); local tax levies (e.g., Cash Reserve Levy, Physical Plant & Equipment Levy, and Management Fund Levy); transportation fees or equity payments; enterprise operations (e.g., construction program); funding for specially funded programs (e.g., special education and English Language Learners); operational sharing; tax payments (e.g., property tax payments); enrollment make-up (e.g., tuition-in or tuition-out students); student activity program; and donations from private sources. A broader look at statewide differences may be found in the document titled “Per Pupil Expenditure Amounts in Context”.


Range of Per Pupil Expenditure Amounts by School Instructional Level
Median Weighted Average
School Level Lower Tier Mid Tier Upper Tier Lower Tier Mid Tier Upper Tier
High School $15,884 $18,032 $20,850 $15,537 $17,991 $21,377
Middle School $13,694 $15,655 $18,207 $13,179 $15,727 $18,645
Elementary School $14,612 $16,822 $20,027 $14,245 $16,899 $20,509
All Schools $14,596 $17,023 $20,036 $14,200 $17,014 $20,507


Average Per Pupil Cost for Specially Funded Programs
Student Classification Average Cost Per Pupil
English Language Learners
All Participants $10,515
Special Education Students
Level 1 $17,007
Level 2 $23,791
Level 3 $45,596


Fiscal Report Card - Per Pupil Expenditures (PPE)
Overview - School PPE Detail - School PPE
District Name ADM Total PPE
Expenditure Type
Personnel        Nonpersonnel
Revenue Source
State/Local Federal
Adair-Casey Comm School District 238.4 $15,248 $11,754 $3,494 $14,166 $1,082
Adel DeSoto Minburn Comm School District 2,212.2 $13,847 $10,164 $3,683 $13,483 $365
AGWSR Comm School District 612.2 $20,159 $13,792 $6,367 $19,624 $535
AHSTW Comm School District 754.6 $16,023 $10,398 $5,624 $15,407 $616
Akron Westfield Comm School District 561.4 $18,686 $12,191 $6,495 $18,181 $506
Albert City-Truesdale Comm School District 96.0 $30,900 $16,387 $14,513 $23,998 $6,903
Albia Comm School District 1,060.8 $14,853 $10,709 $4,145 $13,755 $1,097
Alburnett Comm School District 803.6 $13,996 $9,229 $4,768 $13,727 $269
Alden Comm School District 132.0 $24,221 $14,131 $10,090 $22,632 $1,589
Algona Comm School District 1,490.4 $18,523 $11,699 $6,825 $17,873 $650
Allamakee Comm School District 1,134.8 $15,118 $10,593 $4,525 $14,145 $973
Alta-Aurelia Comm School District 786.0 $15,982 $11,429 $4,553 $15,586 $396
Ames Comm School District 4,763.8 $14,308 $10,610 $3,699 $13,268 $1,040
Anamosa Comm School District 1,120.0 $16,223 $10,168 $6,056 $15,465 $760
Andrew Comm School District 146.6 $29,467 $16,647 $12,821 $22,888 $6,580
Ankeny Comm School District 12,309.0 $15,883 $10,555 $5,327 $15,491 $391
Aplington-Parkersburg Comm School District 802.4 $15,641 $11,088 $4,553 $15,205 $436
Ar-We-Va Comm School District 239.6 $14,700 $9,423 $5,277 $13,954 $746
Atlantic Comm School District 1,520.6 $14,790 $10,732 $4,058 $13,982 $809
Audubon Comm School District 507.4 $19,692 $11,881 $7,811 $18,023 $1,669
Ballard Comm School District 1,836.8 $15,734 $10,410 $5,323 $15,401 $333
Baxter Comm School District 470.6 $15,029 $10,312 $4,717 $14,475 $553
BCLUW Comm School District 461.2 $19,471 $13,124 $6,347 $17,024 $2,449
Bedford Comm School District 530.2 $16,129 $11,179 $4,951 $14,934 $1,195
Belle Plaine Comm School District 467.6 $17,161 $11,906 $5,255 $16,752 $408
Bellevue Comm School District 754.2 $13,237 $9,910 $3,327 $12,708 $529
Belmond-Klemme Comm School District 615.8 $18,059 $12,948 $5,111 $17,009 $1,049
Bennett Comm School District 64.0 $32,917 $20,400 $12,516 $30,417 $2,498
Benton Comm School District 1,561.2 $14,262 $9,567 $4,696 $13,855 $406
Bettendorf Comm School District 4,306.0 $14,726 $10,886 $3,838 $13,853 $873
Bondurant-Farrar Comm School District 2,689.8 $15,005 $9,995 $5,009 $14,709 $296
Boone Comm School District 1,878.4 $17,740 $11,575 $6,164 $16,889 $849
Boyden-Hull Comm School District 570.6 $16,989 $11,457 $5,531 $16,415 $574
Boyer Valley Comm School District 396.0 $17,007 $12,100 $4,907 $15,888 $1,119
Brooklyn-Guernsey-Malcom Comm School District 545.6 $17,200 $11,281 $5,920 $16,161 $1,039
Burlington Comm School District 2,989.2 $20,701 $13,963 $6,738 $17,604 $3,098
CAL Comm School District 163.0 $21,946 $15,284 $6,662 $19,978 $1,967
Calamus-Wheatland Comm School District 415.4 $18,211 $12,283 $5,927 $17,358 $853
CAM Comm School District 1,756.4 $13,980 $2,701 $11,279 $13,808 $172
Camanche Comm School District 924.6 $16,455 $11,559 $4,896 $15,995 $460
Cardinal Comm School District 1,069.6 $14,937 $10,148 $4,790 $14,274 $663
Carlisle Comm School District 2,239.6 $14,546 $10,066 $4,480 $14,035 $510
Carroll Comm School District 1,657.6 $17,605 $12,095 $5,510 $16,500 $1,106
Cedar Falls Comm School District 5,877.8 $14,417 $10,174 $4,244 $13,805 $613
Cedar Rapids Comm School District 14,823.6 $18,330 $13,139 $5,191 $16,606 $1,723
Center Point-Urbana Comm School District 1,386.8 $15,444 $10,696 $4,748 $15,013 $431
Centerville Comm School District 1,232.2 $16,225 $10,805 $5,422 $15,152 $1,073
Central City Comm School District 391.0 $17,375 $11,157 $6,219 $16,353 $1,022
Central Comm School District 478.0 $15,599 $11,029 $4,571 $15,030 $569
Central Decatur Comm School District 661.0 $18,360 $11,474 $6,886 $15,670 $2,690
Central DeWitt School District 1,567.6 $17,246 $11,244 $6,003 $16,634 $612
Central Lee Comm School District 1,223.6 $13,519 $9,693 $3,827 $12,147 $1,372
Central Lyon Comm School District 761.2 $15,723 $10,990 $4,733 $15,120 $603
Central Springs Comm School District 736.2 $16,760 $11,243 $5,517 $16,238 $522
Chariton Comm School District 1,247.6 $15,911 $10,758 $5,153 $14,021 $1,889
Charles City Comm School District 1,423.8 $17,989 $12,391 $5,598 $16,580 $1,410
Charter Oak-Ute Comm School District 173.0 $20,788 $13,617 $7,171 $17,676 $3,112
Cherokee Comm School District 1,169.4 $14,534 $10,093 $4,443 $13,714 $820
Choice Charter Schools 194.2 $11,038 $954 $10,084 $10,476 $562
Clarinda Comm School District 1,036.2 $15,187 $10,578 $4,609 $14,084 $1,102
Clarion-Goldfield-Dows Comm School District 968.0 $17,358 $12,947 $4,412 $16,500 $858
Clarke Comm School District 1,299.2 $16,590 $10,870 $5,720 $14,825 $1,765
Clarksville Comm School District 278.4 $18,012 $12,258 $5,754 $17,093 $919
Clay Central-Everly Comm School District 64.2 $46,126 $25,065 $21,062 $41,439 $4,687
Clayton Ridge Comm School District 1,737.0 $10,714 $4,178 $6,536 $10,206 $508
Clear Creek Amana Comm School District 3,005.6 $17,227 $11,271 $5,956 $16,731 $496
Clear Lake Comm School District 1,401.6 $15,218 $11,173 $4,045 $14,762 $456
Clinton Comm School District 3,129.6 $26,060 $12,769 $13,290 $23,896 $2,166
Colfax-Mingo Comm School District 672.6 $19,950 $12,108 $7,842 $19,035 $915
College Comm School District 5,471.4 $17,810 $12,361 $5,449 $17,279 $531
Collins-Maxwell Comm School District 375.8 $20,185 $11,909 $8,276 $19,525 $660
Colo-NESCO Comm School District 357.2 $22,337 $13,230 $9,107 $21,424 $913
Columbus Comm School District 679.0 $17,605 $11,158 $6,447 $15,970 $1,635
Coon Rapids-Bayard Comm School District 416.2 $16,442 $10,085 $6,357 $14,588 $1,854
Corning Comm School District 374.2 $21,208 $13,377 $7,830 $19,831 $1,376
Council Bluffs Comm School District 8,272.8 $18,754 $12,155 $6,599 $17,375 $1,379
Creston Comm School District 1,259.8 $16,192 $11,497 $4,695 $15,473 $720
Dallas Center-Grimes Comm School District 3,582.2 $14,543 $10,285 $4,257 $14,163 $379
Danville Comm School District 663.4 $15,144 $10,736 $4,407 $14,318 $826
Davenport Comm School District 12,556.0 $19,337 $13,210 $6,127 $15,465 $3,874
Davis County Comm School District 1,226.0 $18,472 $11,443 $7,029 $17,128 $1,343
Decorah Community School District 1,655.2 $16,063 $10,847 $5,216 $15,173 $891
Delwood Comm School District 146.0 $18,067 $12,892 $5,174 $16,663 $1,404
Denison Comm School District 2,187.0 $16,073 $11,476 $4,597 $15,426 $647
Denver Comm School District 937.8 $14,416 $9,451 $4,966 $14,127 $290
Des Moines Independent Comm School District 28,567.0 $18,483 $14,528 $3,954 $16,658 $1,827
Diagonal Comm School District 102.6 $23,874 $13,843 $10,031 $20,261 $3,613
Dike-New Hartford Comm School District 913.6 $15,879 $10,792 $5,086 $15,294 $585
Dubuque Comm School District 9,825.8 $16,769 $12,724 $4,044 $15,970 $801
Dunkerton Comm School District 409.8 $16,460 $11,629 $4,830 $15,765 $695
Durant Comm School District 676.4 $19,439 $10,646 $8,793 $18,671 $768
Eagle Grove Comm School District 1,001.8 $16,455 $11,159 $5,297 $15,450 $1,005
Earlham Comm School District 635.2 $15,191 $10,202 $4,990 $14,933 $258
East Buchanan Comm School District 566.2 $17,520 $11,878 $5,641 $16,421 $1,098
East Marshall Comm School District 654.0 $15,948 $11,377 $4,571 $15,286 $663
East Mills Comm School District 425.2 $22,890 $12,545 $10,345 $21,658 $1,231
East Sac County Comm School District 780.4 $17,314 $9,918 $7,396 $16,410 $905
East Union Comm School District 452.6 $21,396 $13,190 $8,206 $19,715 $1,681
Eastern Allamakee Comm School District 297.4 $19,852 $13,802 $6,050 $18,915 $937
Easton Valley Comm School District 498.6 $19,912 $11,125 $8,786 $16,582 $3,330
Eddyville-Blakesburg- Fremont CSD 949.8 $15,990 $11,048 $4,943 $14,204 $1,786
Edgewood-Colesburg Comm School District 486.6 $16,749 $11,233 $5,516 $16,041 $708
Eldora-New Providence Comm School District 478.8 $19,726 $12,238 $7,489 $18,540 $1,186
Emmetsburg Comm School District 743.2 $16,043 $11,658 $4,385 $15,408 $635
English Valleys Comm School District 403.2 $18,244 $12,079 $6,164 $16,728 $1,515
Essex Comm School District 202.2 $21,230 $13,424 $7,806 $20,081 $1,149
Estherville Lincoln Central Com Sch Dist 1,144.6 $16,888 $12,323 $4,565 $15,709 $1,179
Exira-Elk Horn- Kimballton Comm Sch Dist 367.2 $19,430 $12,977 $6,452 $18,809 $621
Fairfield Comm School District 1,432.0 $19,348 $11,814 $7,533 $17,664 $1,683
Forest City Comm School District 1,063.6 $15,602 $11,618 $3,984 $14,871 $731
Fort Dodge Comm School District 3,304.2 $16,602 $11,312 $5,290 $15,535 $1,068
Fort Madison Comm School District 1,752.8 $18,034 $12,642 $5,392 $16,662 $1,371
Fremont-Mills Comm School District 432.2 $18,522 $11,564 $6,958 $17,762 $761
Galva-Holstein Comm School District 498.6 $15,383 $10,260 $5,123 $14,786 $598
Garner-Hayfield-Ventura Comm School District 904.2 $16,210 $10,012 $6,198 $15,816 $393
George-Little Rock Comm School District 410.2 $17,158 $9,874 $7,285 $15,665 $1,493
Gilbert Comm School District 1,637.6 $15,569 $10,826 $4,743 $15,091 $479
Gilmore City-Bradgate Comm School District 71.6 $39,268 $25,819 $13,449 $36,704 $2,563
Gladbrook-Reinbeck Comm School District 453.0 $18,301 $12,628 $5,673 $17,514 $787
Glenwood Comm School District 1,992.4 $16,593 $11,009 $5,584 $16,098 $495
Glidden-Ralston Comm School District 396.0 $16,306 $11,661 $4,645 $15,637 $670
GMG Comm School District 439.4 $17,150 $11,530 $5,620 $16,609 $542
Graettinger-Terril Comm School District 332.4 $19,072 $12,913 $6,158 $17,128 $1,944
Greene County Comm School District 1,248.0 $16,055 $11,040 $5,014 $15,155 $900
Grinnell-Newburg Comm School District 1,468.6 $16,532 $11,669 $4,862 $15,789 $742
Griswold Comm School District 428.4 $17,251 $12,469 $4,782 $16,455 $797
Grundy Center Comm School District 736.8 $15,920 $10,393 $5,527 $15,595 $325
Guthrie Center Comm School District 427.6 $17,689 $12,029 $5,659 $16,670 $1,019
Hamburg Comm School District 172.8 $27,780 $14,594 $13,186 $26,718 $1,062
Hampton-Dumont Comm School District 1,248.8 $14,387 $10,165 $4,221 $12,938 $1,448
Harlan Comm School District 1,449.8 $20,191 $10,630 $9,561 $19,332 $860
Harris-Lake Park Comm School District 332.6 $18,393 $9,896 $8,497 $17,251 $1,143
Hartley-Melvin-Sanborn Comm School District 633.2 $16,875 $11,117 $5,758 $16,190 $685
Highland Comm School District 526.4 $16,524 $11,110 $5,414 $15,818 $708
Hinton Comm School District 825.8 $15,750 $9,799 $5,950 $15,324 $425
H-L-V Comm School District 284.0 $19,185 $13,347 $5,839 $18,119 $1,067
Horizon Science Academy 74.4 $41,222 $19,744 $21,478 $26,639 $14,583
Howard-Winneshiek Comm School District 974.0 $19,905 $13,671 $6,234 $18,720 $1,184
Hubbard-Radcliffe Comm School District 376.4 $16,284 $11,156 $5,128 $15,650 $633
Hudson Comm School District 864.6 $20,192 $10,018 $10,174 $19,826 $367
Humboldt Comm School District 1,398.4 $16,739 $11,175 $5,564 $15,976 $763
IKM-Manning Comm School District 672.4 $17,155 $12,456 $4,699 $16,581 $573
Independence Comm School District 1,360.6 $16,609 $11,727 $4,882 $15,793 $815
Indianola Comm School District 3,570.4 $14,479 $10,699 $3,779 $14,009 $470
Interstate 35 Comm School District 829.0 $21,884 $11,180 $10,704 $21,263 $619
Iowa City Comm School District 14,520.0 $17,162 $12,568 $4,594 $16,322 $839
Iowa Falls Comm School District 1,198.4 $14,318 $10,551 $3,767 $13,852 $466
Iowa Valley Comm School District 506.2 $17,613 $10,882 $6,730 $15,899 $1,713
Janesville Consolidated School District 443.0 $14,602 $10,786 $3,816 $14,090 $514
Jesup Comm School District 969.2 $15,315 $10,629 $4,686 $14,918 $398
Johnston Comm School District 7,210.8 $10,054 $8,827 $1,227 $9,723 $331
Keokuk Comm School District 1,691.0 $17,372 $13,065 $4,307 $15,677 $1,695
Keota Comm School District 292.4 $18,639 $11,218 $7,420 $16,298 $2,341
Kingsley-Pierson Comm School District 438.6 $18,704 $11,725 $6,980 $17,937 $767
Knoxville Comm School District 1,580.4 $17,697 $12,041 $5,656 $16,516 $1,182
Lake Mills Comm School District 638.2 $15,679 $11,024 $4,654 $14,721 $958
Lamoni Comm School District 332.6 $18,655 $10,152 $8,503 $15,787 $2,868
Laurens-Marathon Comm School District 146.6 $30,151 $15,176 $14,974 $26,789 $3,361
Lawton-Bronson Comm School District 742.4 $14,368 $9,502 $4,866 $13,811 $557
Le Mars Comm School District 2,167.2 $13,526 $11,046 $2,481 $12,913 $614
Lenox Comm School District 520.0 $15,391 $10,017 $5,374 $14,473 $918
Lewis Central Comm School District 3,089.2 $14,603 $10,210 $4,394 $14,144 $460
Linn-Mar Comm School District 7,360.4 $16,538 $11,731 $4,807 $16,123 $416
Lisbon Comm School District 730.4 $19,005 $11,946 $7,061 $18,573 $433
Logan-Magnolia Comm School District 684.2 $16,824 $9,929 $6,895 $13,563 $3,262
Lone Tree Comm School District 395.8 $16,254 $10,680 $5,574 $15,457 $796
Louisa-Muscatine Comm School District 783.0 $15,725 $11,124 $4,601 $14,786 $938
Lynnville-Sully Comm School District 506.0 $14,226 $10,395 $3,831 $13,874 $352
Madrid Comm School District 595.4 $15,119 $10,599 $4,520 $14,666 $453
Manson Northwest Webster Comm School District 778.4 $14,393 $9,579 $4,815 $14,078 $316
Maple Valley-Anthon Oto Comm School District 609.8 $17,288 $12,935 $4,353 $16,581 $707
Maquoketa Comm School District 1,266.2 $17,688 $11,952 $5,735 $15,067 $2,619
Maquoketa Valley Comm School District 691.2 $16,596 $11,355 $5,240 $15,964 $632
Marcus-Meriden-Cleghorn Comm School District 376.0 $29,534 $10,701 $18,833 $28,798 $736
Marion Independent School District 2,203.2 $16,329 $10,888 $5,442 $15,519 $810
Marshalltown Comm School District 4,970.4 $16,386 $11,682 $4,702 $14,404 $1,982
Martensdale-St Marys Comm School District 534.6 $16,037 $11,070 $4,966 $15,574 $463
Mason City Comm School District 3,373.4 $18,946 $13,364 $5,582 $18,090 $855
Mediapolis Comm School District 968.8 $12,654 $9,241 $3,412 $12,234 $420
Melcher-Dallas Comm School District 288.2 $18,915 $11,966 $6,950 $18,101 $814
MFL MarMac Comm School District 849.8 $15,261 $10,953 $4,309 $14,720 $543
Midland Comm School District 463.0 $19,413 $13,791 $5,623 $18,303 $1,112
Mid-Prairie Comm School District 1,429.4 $15,801 $10,427 $5,373 $14,651 $1,150
Missouri Valley Comm School District 723.0 $17,542 $10,886 $6,657 $16,699 $844
MOC-Floyd Valley Comm School District 1,493.8 $15,771 $10,795 $4,976 $15,223 $548
Montezuma Comm School District 458.2 $15,820 $10,958 $4,862 $15,275 $545
Monticello Comm School District 1,005.8 $16,318 $11,014 $5,304 $15,630 $689
Moravia Comm School District 357.0 $17,233 $11,192 $6,042 $15,946 $1,288
Mormon Trail Comm School District 239.0 $31,448 $10,212 $21,235 $30,792 $656
Morning Sun Comm School District 115.2 $20,166 $13,693 $6,473 $18,995 $1,172
Moulton-Udell Comm School District 191.0 $16,386 $11,576 $4,809 $15,263 $1,123
Mount Ayr Comm School District 609.8 $20,989 $11,627 $9,362 $19,928 $1,061
Mount Pleasant Comm School District 1,773.8 $15,161 $11,068 $4,093 $13,513 $1,648
Mount Vernon Comm School District 1,404.0 $15,420 $10,668 $4,751 $14,650 $769
Murray Comm School District 309.6 $16,131 $9,952 $6,178 $14,266 $1,864
Muscatine Comm School District 4,149.8 $17,580 $12,357 $5,223 $16,061 $1,518
Nashua-Plainfield Comm School District 571.2 $16,220 $11,480 $4,740 $15,748 $472
Nevada Comm School District 1,515.0 $15,507 $10,892 $4,615 $14,552 $955
New Hampton Comm School District 1,012.6 $16,874 $11,330 $5,545 $15,672 $1,202
New London Comm School District 571.8 $16,871 $10,730 $6,140 $16,380 $491
Newell-Fonda Comm School District 554.8 $16,464 $11,400 $5,063 $15,774 $690
Newton Comm School District 2,668.2 $17,120 $11,988 $5,133 $16,292 $828
Nodaway Valley Comm School District 640.6 $15,904 $10,601 $5,302 $14,742 $1,162
North Butler Comm School District 473.8 $20,413 $12,743 $7,670 $19,583 $830
North Cedar Comm School District 587.4 $21,614 $15,205 $6,410 $20,840 $774
North Fayette Valley Comm School District 1,020.8 $16,939 $12,222 $4,717 $16,328 $611
North Iowa Comm School District 490.2 $18,387 $10,998 $7,389 $17,168 $1,220
North Kossuth Comm School District 244.8 $18,426 $12,218 $6,208 $17,221 $1,204
North Linn Comm School District 503.6 $17,866 $11,468 $6,398 $17,412 $454
North Mahaska Comm School District 581.2 $17,071 $9,868 $7,204 $16,104 $967
North Polk Comm School District 2,250.0 $15,446 $10,189 $5,257 $15,165 $283
North Scott Comm School District 3,286.4 $15,231 $10,479 $4,752 $14,467 $765
North Tama County Comm School District 469.6 $17,715 $12,510 $5,206 $17,139 $578
North Union Comm School District 305.6 $21,737 $12,019 $9,718 $20,747 $990
Northeast Comm School District 856.2 $14,672 $10,383 $4,289 $13,970 $702
Northwood-Kensett Comm School District 538.4 $15,344 $11,004 $4,340 $14,398 $944
Norwalk Comm School District 3,441.4 $14,432 $10,063 $4,369 $14,058 $374
Odebolt Arthur Battle Creek Ida Grove Comm School District 920.0 $16,579 $11,097 $5,480 $16,055 $522
Oelwein Comm School District 1,334.4 $16,522 $11,573 $4,949 $15,155 $1,367
Ogden Comm School District 718.0 $15,782 $10,409 $5,373 $15,335 $447
Okoboji Comm School District 1,191.8 $16,594 $10,945 $5,649 $16,037 $557
Olin Consolidated School District 74.0 $32,235 $18,647 $13,587 $29,053 $3,182
Orient-Macksburg Comm School District 119.0 $26,644 $15,886 $10,758 $25,924 $720
Osage Comm School District 948.4 $16,583 $11,646 $4,937 $16,085 $497
Oskaloosa Comm School District 1,968.0 $18,017 $12,323 $5,694 $16,153 $1,864
Ottumwa Comm School District 5,116.0 $15,834 $10,124 $5,711 $14,295 $1,539
Panorama Comm School District 669.4 $16,446 $11,598 $4,848 $16,023 $424
Paton-Churdan Comm School District 170.8 $19,954 $13,118 $6,837 $18,919 $1,036
PCM Comm School District 1,085.8 $16,311 $10,252 $6,057 $15,675 $636
Pekin Comm School District 600.8 $18,982 $13,526 $5,456 $17,788 $1,193
Pella Comm School District 2,375.2 $15,108 $11,400 $3,709 $14,721 $388
Perry Comm School District 1,768.2 $17,600 $11,936 $5,664 $16,567 $1,034
Pleasant Valley Comm School District 5,609.6 $12,287 $9,747 $2,540 $12,009 $278
Pleasantville Comm School District 813.0 $13,911 $9,627 $4,285 $13,406 $506
Pocahontas Area Comm School District 655.8 $18,485 $12,562 $5,924 $17,498 $987
Postville Comm School District 721.2 $16,542 $12,144 $4,398 $14,873 $1,669
Red Oak Comm School District 951.0 $17,704 $10,541 $7,162 $16,746 $957
Remsen-Union Comm School District 304.6 $18,083 $10,998 $7,086 $17,709 $375
Riceville Comm School District 431.4 $16,916 $10,799 $6,117 $16,039 $877
River Valley Comm School District 305.6 $21,946 $13,880 $8,066 $20,740 $1,206
Riverside Comm School District 671.8 $17,354 $11,906 $5,448 $16,588 $766
Rock Valley Comm School District 851.6 $15,332 $11,508 $3,824 $14,754 $579
Roland-Story Comm School District 1,068.4 $13,977 $10,382 $3,596 $13,357 $620
Rudd-Rockford-Marble Rk Comm School District 387.8 $18,427 $12,405 $6,023 $17,630 $797
Ruthven-Ayrshire Comm School District 140.6 $25,467 $16,964 $8,503 $21,780 $3,687
Saydel Comm School District 1,333.8 $17,275 $11,189 $6,085 $16,574 $701
Schaller-Crestland Comm School District 298.6 $19,502 $12,607 $6,895 $18,627 $875
Schleswig Comm School District 126.0 $25,775 $15,489 $10,286 $24,798 $978
Sergeant Bluff-Luton Comm School District 1,677.8 $15,207 $11,403 $3,804 $14,146 $1,061
Seymour Comm School District 210.0 $21,182 $15,175 $6,007 $18,925 $2,257
Sheldon Comm School District 1,105.6 $15,687 $10,707 $4,981 $14,878 $809
Shenandoah Comm School District 1,086.6 $16,650 $11,313 $5,337 $15,815 $835
Sibley-Ocheyedan Comm School District 665.4 $18,274 $12,157 $6,116 $17,285 $988
Sidney Comm School District 444.6 $25,900 $10,772 $15,129 $21,837 $4,063
Sigourney Comm School District 584.0 $16,004 $10,794 $5,211 $15,238 $767
Sioux Center Comm School District 1,569.4 $15,979 $11,020 $4,960 $15,356 $623
Sioux Central Comm School District 626.4 $15,802 $11,879 $3,922 $15,031 $771
Sioux City Comm School District 14,112.2 $16,185 $11,460 $4,725 $14,131 $2,056
Solon Comm School District 1,480.2 $14,888 $9,999 $4,890 $14,627 $261
South Central Calhoun Comm School District 857.2 $17,502 $12,157 $5,345 $16,764 $738
South Hamilton Comm School District 656.8 $16,103 $10,850 $5,251 $15,752 $350
South O'Brien Comm School District 525.0 $18,288 $11,816 $6,471 $16,997 $1,290
South Page Comm School District 62.4 $36,389 $20,360 $16,029 $33,358 $3,030
South Tama County 1,346.6 $22,382 $12,569 $9,813 $20,480 $1,902
South Winneshiek Comm School District 530.2 $17,638 $12,293 $5,344 $16,891 $747
Southeast Polk Comm School District 7,218.6 $17,750 $11,229 $6,519 $16,841 $908
Southeast Valley Community School District 1,044.2 $20,542 $13,191 $7,351 $19,799 $743
Southeast Warren Comm School District 423.6 $18,629 $14,191 $4,437 $18,093 $535
Spencer Comm School District 2,158.2 $16,760 $11,232 $5,528 $15,784 $977
Spirit Lake Comm School District 1,302.0 $14,911 $10,386 $4,526 $14,508 $403
Springville Comm School District 456.8 $24,210 $9,379 $14,832 $23,797 $413
St Ansgar Comm School District 591.6 $16,091 $11,002 $5,088 $15,432 $659
Stanton Comm School District 285.0 $14,047 $9,384 $4,661 $13,432 $615
Starmont Comm School District 544.2 $17,993 $13,394 $4,599 $16,678 $1,315
Storm Lake Comm School District 2,729.6 $18,195 $11,986 $6,209 $15,878 $2,318
Stratford Comm School District 85.4 $33,794 $17,912 $15,882 $30,443 $3,352
Sumner-Fredericksburg Comm School District 766.8 $16,819 $11,615 $5,204 $16,381 $438
Tipton Comm School District 871.6 $15,581 $10,863 $4,718 $14,912 $669
Treynor Comm School District 807.2 $13,735 $9,202 $4,533 $13,154 $579
Tri-Center Comm School District 710.6 $15,050 $9,950 $5,100 $14,218 $832
Tri-County Comm School District 183.6 $22,457 $14,621 $7,837 $21,599 $858
Tripoli Comm School District 382.2 $19,048 $12,534 $6,514 $17,982 $1,066
Turkey Valley Comm School District 372.0 $19,279 $13,274 $6,005 $18,433 $845
Twin Cedars Comm School District 312.0 $21,465 $11,163 $10,303 $15,375 $6,090
Twin Rivers Comm School District 40.2 $56,638 $28,135 $28,504 $51,695 $4,942
Underwood Comm School District 829.8 $14,098 $9,736 $4,362 $13,775 $323
Union Comm School District 931.4 $17,542 $11,379 $6,163 $16,628 $914
United Comm School District 278.8 $20,286 $12,547 $7,739 $19,870 $416
Urbandale Comm School District 4,018.2 $16,481 $11,773 $4,708 $15,869 $611
Van Buren County Comm School District 823.2 $18,324 $12,060 $6,264 $17,019 $1,305
Van Meter Comm School District 1,092.2 $12,614 $8,589 $4,026 $12,044 $571
Villisca Comm School District 237.2 $23,051 $14,292 $8,759 $22,274 $777
Vinton-Shellsburg Comm School District 1,487.2 $15,886 $12,231 $3,655 $15,084 $801
WACO Comm School District 529.8 $14,932 $10,166 $4,766 $14,407 $525
Wapello Comm School District 511.8 $18,841 $12,659 $6,180 $17,414 $1,425
Wapsie Valley Comm School District 658.8 $16,569 $11,927 $4,642 $16,170 $398
Washington Comm School District 1,572.4 $18,154 $11,512 $6,641 $16,554 $1,599
Waterloo Comm School District 10,295.4 $16,925 $12,962 $3,962 $15,823 $1,100
Waukee Comm School District 13,237.0 $14,658 $10,175 $4,483 $14,300 $358
Waverly-Shell Rock Comm School District 2,269.8 $24,236 $10,814 $13,422 $23,724 $512
Wayne Comm School District 598.4 $16,669 $11,206 $5,464 $15,315 $1,353
Webster City Comm School District 1,692.2 $18,295 $12,021 $6,275 $17,107 $1,188
West Bend-Mallard Comm School District 384.6 $14,167 $9,514 $4,653 $13,794 $373
West Branch Comm School District 845.4 $17,024 $11,652 $5,372 $16,723 $301
West Burlington Ind School District 882.6 $13,035 $9,541 $3,495 $12,580 $455
West Central Comm School District 323.8 $16,295 $11,472 $4,823 $15,226 $1,068
West Central Valley Comm School District 830.4 $17,082 $11,440 $5,642 $15,850 $1,232
West Delaware County Comm School District 1,274.8 $20,297 $11,645 $8,652 $19,333 $964
West Des Moines Comm School District 8,918.0 $17,915 $12,099 $5,815 $17,063 $852
West Fork Comm School District 725.2 $19,718 $11,351 $8,367 $18,060 $1,659
West Hancock Comm School District 591.2 $14,960 $10,424 $4,536 $14,028 $931
West Harrison Comm School District 267.0 $24,527 $13,978 $10,549 $23,696 $832
West Liberty Comm School District 1,219.0 $16,761 $11,690 $5,071 $15,238 $1,523
West Lyon Comm School District 934.8 $14,199 $9,948 $4,252 $13,779 $420
West Marshall Comm School District 891.4 $14,105 $9,859 $4,246 $13,665 $440
West Monona Comm School District 626.8 $15,788 $10,376 $5,411 $14,866 $921
