School Ratings
The school rating provides an overall score and performance category for all Iowa schools across a number of performance measures.
What does this score mean?
Schools receive a score for each indicator, and the scores are combined into an overall score. Based on the overall score, one of the following ratings is assigned to each school: Exceptional, High-Performing, Commendable, Acceptable, Needs Improvement, and Priority.
RATING CATEGORIES
| Category | Index Score Range | Percentage of Schools | Actions |
|---|---|---|---|
| Exceptional | 66.31 and above | 1.47 | View Schools |
| High Performing | 60.61-66.30 | 12.53 | View Schools |
| Commendable | 54.91-60.60 | 36.58 | View Schools |
| Acceptable | 49.21-54.90 | 34.18 | View Schools |
| Needs Improvement | 44.17-49.20 | 10.60 | View Schools |
| Priority | 44.16 and below | 4.64 | View Schools |
*Summing the 'Percentage of Schools' column may not equal 100 due to rounding calculations.