Reporting Year:  2022

State of Iowa

STATE SUMMARY

School-Level Per Pupil Expenditure Amounts

The Elementary and Secondary Education Act of 1965, as reauthorized by Every Student Succeeds Act (ESSA), requires all state education agencies and local education agencies to report school-level per pupil expenditure data. Department staff worked with districts across the state and the Department's School-Level Reporting Advisory to develop and implement Statewide School-Level Financial Coding Practices beginning with FY19 reporting. FY19 (July 1, 2018 – June 30, 2019) reflects spending during the 2018 - 2019 school year.

The state level per pupil amounts, while informative, provide an incomplete framework in which to understand statewide expenditure levels. A wide range of per pupil expenditure values exist as the result of a multitude of district and school differences statewide. Some of these differences include enrollment, geography, salary schedules, teacher tenure, programming, additionally funded programs, local coding practices, and additional revenue sources. Examples of revenue variances may include local, state, or federal grants and payments (e.g., Early Literacy Implementation, Title funding, Perkins funding, and National School Lunch Program); local tax levies (e.g., Cash Reserve Levy, Physical Plant & Equipment Levy, and Management Fund Levy); transportation fees or equity payments; enterprise operations (e.g., construction program); funding for specially funded programs (e.g., special education and English Language Learners); operational sharing; tax payments (e.g., property tax payments); enrollment make-up (e.g., tuition-in or tuition-out students); student activity program; and donations from private sources. A broader look at statewide differences may be found in the document titled “Per Pupil Expenditure Amounts in Context”.


Range of Per Pupil Expenditure Amounts by School Instructional Level
Median Weighted Average
School Level Lower Tier Mid Tier Upper Tier Lower Tier Mid Tier Upper Tier
High School $15,044 $16,613 $18,688 $14,559 $16,656 $19,474
Middle School $12,495 $14,121 $16,621 $12,151 $14,160 $17,178
Elementary School $13,410 $15,458 $18,259 $13,179 $15,457 $18,780
All Schools $13,313 $15,591 $18,136 $13,098 $15,545 $18,716


Average Per Pupil Cost for Specially Funded Programs
Student Classification Average Cost Per Pupil
English Language Learners
All Participants $9,860
Special Education Students
Level 1 $15,837
Level 2 $21,572
Level 3 $41,208


Fiscal Report Card - Per Pupil Expenditures (PPE)
Overview - School PPE Detail - School PPE
District Name ADM Total PPE
Expenditure Type
Personnel        Nonpersonnel
Revenue Source
State/Local Federal
Adair-Casey Comm School District 265.6 $14,357 $9,147 $5,210 $13,021 $1,336
Adel DeSoto Minburn Comm School District 2127.8 $13,142 $8,965 $4,177 $12,132 $1,010
AGWSR Comm School District 632.0 $19,863 $12,357 $7,506 $17,613 $2,248
AHSTW Comm School District 753.6 $15,025 $9,667 $5,358 $13,861 $1,163
Akron Westfield Comm School District 611.4 $15,114 $10,434 $4,679 $14,276 $838
Albert City-Truesdale Comm School District 102.4 $27,401 $15,506 $11,895 $23,950 $3,451
Albia Comm School District 1116.6 $13,522 $9,967 $3,554 $12,436 $1,086
Alburnett Comm School District 705.2 $14,273 $9,432 $4,840 $13,655 $617
Alden Comm School District 150.4 $20,579 $13,393 $7,187 $18,361 $2,219
Algona Comm School District 1493.4 $15,998 $10,554 $5,442 $14,803 $1,195
Allamakee Comm School District 1083.6 $14,977 $10,541 $4,435 $13,544 $1,432
Alta-Aurelia Comm School District 795.0 $15,612 $10,677 $4,935 $14,209 $1,404
Ames Comm School District 4820.6 $13,373 $9,963 $3,410 $12,415 $957
Anamosa Comm School District 1165.4 $15,757 $10,064 $5,693 $13,600 $2,156
Andrew Comm School District 153.6 $19,906 $15,580 $4,326 $18,663 $1,244
Ankeny Comm School District 12368.8 $14,072 $9,771 $4,301 $13,683 $388
Aplington-Parkersburg Comm School District 830.2 $15,115 $10,014 $5,100 $13,940 $1,175
Ar-We-Va Comm School District 232.8 $16,227 $9,534 $6,693 $14,255 $1,973
Atlantic Comm School District 1469.6 $14,965 $10,322 $4,643 $13,588 $1,376
Audubon Comm School District 525.6 $26,896 $11,093 $15,803 $24,924 $1,972
Ballard Comm School District 1839.6 $14,155 $9,403 $4,752 $13,551 $605
Baxter Comm School District 458.6 $14,771 $10,053 $4,718 $14,062 $708
BCLUW Comm School District 504.0 $17,291 $11,847 $5,444 $15,568 $1,723
Bedford Comm School District 508.4 $16,045 $10,785 $5,260 $13,982 $2,063
Belle Plaine Comm School District 467.4 $15,655 $11,441 $4,214 $14,461 $1,193
Bellevue Comm School District 730.4 $12,365 $9,511 $2,854 $11,580 $785
Belmond-Klemme Comm School District 704.8 $15,851 $11,618 $4,233 $14,464 $1,388
Bennett Comm School District 73.2 $24,229 $15,898 $8,331 $20,921 $3,307
Benton Comm School District 1583.2 $13,830 $9,212 $4,617 $12,822 $1,008
Bettendorf Comm School District 4575.6 $13,720 $10,208 $3,512 $12,810 $910
Bondurant-Farrar Comm School District 2552.6 $13,938 $8,539 $5,398 $13,209 $729
Boone Comm School District 1907.4 $16,103 $10,706 $5,397 $14,307 $1,796
Boyden-Hull Comm School District 626.0 $16,365 $10,555 $5,811 $14,694 $1,672
Boyer Valley Comm School District 391.8 $15,776 $10,995 $4,782 $13,811 $1,965
Brooklyn-Guernsey-Malcom Comm School District 521.8 $15,795 $11,000 $4,796 $14,728 $1,067
Burlington Comm School District 3257.4 $18,271 $12,529 $5,741 $15,728 $2,543
CAL Comm School District 138.6 $20,500 $14,172 $6,328 $17,329 $3,171
Calamus-Wheatland Comm School District 439.0 $15,605 $10,666 $4,937 $14,561 $1,043
CAM Comm School District 1240.8 $10,215 $4,137 $6,077 $9,710 $505
Camanche Comm School District 927.4 $15,607 $11,380 $4,228 $14,817 $792
Cardinal Comm School District 1040.4 $14,164 $8,818 $5,346 $13,288 $876
Carlisle Comm School District 2260.4 $12,916 $9,082 $3,833 $12,122 $794
Carroll Comm School District 1779.8 $15,139 $10,753 $4,387 $13,695 $1,444
Cedar Falls Comm School District 5894.2 $13,308 $9,796 $3,512 $12,434 $873
Cedar Rapids Comm School District 15145.8 $17,132 $12,438 $4,693 $15,351 $1,782
Center Point-Urbana Comm School District 1479.2 $14,086 $9,836 $4,250 $13,483 $603
Centerville Comm School District 1331.2 $16,446 $10,277 $6,169 $13,780 $2,667
Central City Comm School District 445.8 $14,960 $9,808 $5,151 $13,809 $1,151
Central Comm School District 451.6 $16,198 $10,104 $6,095 $14,168 $2,030
Central Decatur Comm School District 713.0 $15,508 $10,404 $5,105 $13,135 $2,373
Central DeWitt School District 1586.8 $14,826 $10,147 $4,679 $13,763 $1,064
Central Lee Comm School District 1182.0 $12,611 $9,376 $3,235 $11,862 $749
Central Lyon Comm School District 755.2 $15,618 $10,435 $5,184 $14,519 $1,101
Central Springs Comm School District 784.4 $14,364 $10,626 $3,739 $13,207 $1,158
Chariton Comm School District 1218.8 $14,123 $10,591 $3,532 $12,872 $1,252
Charles City Comm School District 1544.2 $16,693 $11,221 $5,471 $14,041 $2,652
Charter Oak-Ute Comm School District 195.6 $16,590 $11,833 $4,757 $14,768 $1,822
Cherokee Comm School District 1158.4 $14,300 $9,406 $4,894 $13,354 $946
Clarinda Comm School District 1062.8 $13,050 $9,117 $3,933 $11,534 $1,516
Clarion-Goldfield-Dows Comm School District 968.0 $17,053 $12,125 $4,928 $15,262 $1,791
Clarke Comm School District 1281.6 $14,951 $10,518 $4,432 $13,401 $1,549
Clarksville Comm School District 287.8 $15,991 $11,358 $4,633 $14,547 $1,444
Clay Central-Everly Comm School District 72.4 $34,568 $19,673 $14,895 $28,399 $6,169
Clayton Ridge Comm School District 1200.8 $13,099 $5,452 $7,646 $12,084 $1,015
Clear Creek Amana Comm School District 2859.0 $15,681 $11,053 $4,630 $14,846 $836
Clear Lake Comm School District 1387.2 $14,869 $10,878 $3,992 $13,933 $936
Clinton Comm School District 3302.0 $15,964 $11,175 $4,789 $14,370 $1,594
Colfax-Mingo Comm School District 675.8 $28,203 $11,494 $16,709 $26,536 $1,669
College Comm School District 5507.6 $15,992 $11,351 $4,641 $15,144 $848
Collins-Maxwell Comm School District 402.2 $21,572 $11,141 $10,431 $19,808 $1,764
Colo-NESCO Comm School District 377.2 $18,509 $10,809 $7,701 $17,113 $1,397
Columbus Comm School District 678.6 $15,458 $10,232 $5,226 $13,761 $1,697
Coon Rapids-Bayard Comm School District 402.2 $16,731 $10,453 $6,278 $15,236 $1,495
Corning Comm School District 406.4 $19,383 $13,576 $5,805 $17,708 $1,674
Council Bluffs Comm School District 8672.8 $17,709 $11,338 $6,371 $15,334 $2,374
Creston Comm School District 1327.2 $16,545 $10,704 $5,841 $14,157 $2,388
Dallas Center-Grimes Comm School District 3534.8 $13,214 $9,256 $3,958 $12,777 $437
Danville Comm School District 675.0 $16,344 $9,993 $6,350 $15,700 $644
Davenport Comm School District 13872.0 $15,031 $11,779 $3,251 $13,197 $1,835
Davis County Comm School District 1283.6 $16,229 $10,013 $6,217 $14,050 $2,179
Decorah Community School District 1703.4 $15,886 $10,266 $5,620 $14,894 $992
Delwood Comm School District 147.0 $17,968 $13,226 $4,742 $16,782 $1,186
Denison Comm School District 2213.4 $15,089 $10,656 $4,434 $12,504 $2,585
Denver Comm School District 947.6 $16,619 $8,955 $7,664 $15,998 $621
Des Moines Independent Comm School District 30092.0 $16,897 $12,792 $4,105 $14,697 $2,201
Diagonal Comm School District 119.6 $20,975 $13,009 $7,966 $17,560 $3,414
Dike-New Hartford Comm School District 911.0 $15,505 $10,487 $5,018 $14,597 $908
Dubuque Comm School District 10178.6 $16,079 $12,247 $3,832 $14,201 $1,878
Dunkerton Comm School District 402.8 $16,037 $10,801 $5,235 $14,600 $1,436
Durant Comm School District 668.4 $12,708 $9,498 $3,209 $11,923 $785
Eagle Grove Comm School District 980.8 $15,450 $10,455 $4,994 $13,514 $1,936
Earlham Comm School District 617.6 $13,955 $9,465 $4,489 $13,093 $861
East Buchanan Comm School District 571.2 $15,689 $10,889 $4,801 $14,478 $1,211
East Marshall Comm School District 744.2 $12,794 $9,541 $3,253 $12,294 $500
East Mills Comm School District 426.0 $20,808 $11,375 $9,433 $19,636 $1,173
East Sac County Comm School District 782.4 $16,909 $10,695 $6,214 $15,962 $948
East Union Comm School District 499.4 $19,098 $11,870 $7,228 $17,140 $1,958
Eastern Allamakee Comm School District 341.4 $17,257 $11,487 $5,770 $16,133 $1,125
Easton Valley Comm School District 483.0 $18,304 $10,801 $7,503 $16,843 $1,461
Eddyville-Blakesburg- Fremont CSD 1011.4 $13,457 $9,505 $3,951 $12,143 $1,313
Edgewood-Colesburg Comm School District 519.8 $14,996 $10,377 $4,619 $13,493 $1,503
Eldora-New Providence Comm School District 503.0 $19,296 $11,994 $7,302 $16,734 $2,564
Emmetsburg Comm School District 771.8 $13,464 $9,816 $3,648 $12,032 $1,432
English Valleys Comm School District 455.8 $16,079 $11,132 $4,946 $14,580 $1,498
Essex Comm School District 197.0 $18,053 $12,074 $5,979 $16,328 $1,725
Estherville Lincoln Central Com Sch Dist 1218.6 $15,588 $11,105 $4,483 $14,446 $1,142
Exira-Elk Horn- Kimballton Comm Sch Dist 373.6 $15,817 $11,218 $4,598 $14,807 $1,009
Fairfield Comm School District 1512.8 $17,279 $11,873 $5,406 $15,529 $1,751
Forest City Comm School District 1080.6 $14,328 $10,998 $3,330 $13,063 $1,266
Fort Dodge Comm School District 3568.4 $17,066 $10,763 $6,301 $13,461 $3,605
Fort Madison Comm School District 1805.2 $18,281 $11,452 $6,828 $16,643 $1,637
Fremont-Mills Comm School District 433.0 $15,618 $10,597 $5,021 $14,350 $1,268
Galva-Holstein Comm School District 471.0 $15,631 $9,741 $5,890 $14,509 $1,121
Garner-Hayfield-Ventura Comm School District 949.6 $15,781 $9,258 $6,523 $15,022 $759
George-Little Rock Comm School District 408.4 $14,571 $9,438 $5,132 $13,373 $1,198
Gilbert Comm School District 1608.6 $13,822 $9,351 $4,471 $13,476 $346
Gilmore City-Bradgate Comm School District 113.4 $24,940 $16,162 $8,777 $23,133 $1,807
Gladbrook-Reinbeck Comm School District 470.0 $16,276 $10,827 $5,449 $15,352 $924
Glenwood Comm School District 1991.4 $14,940 $10,155 $4,785 $13,625 $1,314
Glidden-Ralston Comm School District 371.4 $14,790 $10,023 $4,766 $13,754 $1,036
GMG Comm School District 468.2 $14,247 $9,384 $4,861 $12,794 $1,453
Graettinger-Terril Comm School District 348.2 $17,935 $11,594 $6,341 $16,548 $1,387
Greene County Comm School District 1213.0 $17,839 $11,404 $6,435 $15,685 $2,154
Grinnell-Newburg Comm School District 1510.2 $15,576 $11,903 $3,674 $14,461 $1,116
Griswold Comm School District 427.0 $16,253 $11,111 $5,143 $14,993 $1,261
Grundy Center Comm School District 730.8 $14,835 $10,200 $4,634 $14,048 $786
Guthrie Center Comm School District 446.0 $16,710 $11,319 $5,391 $15,801 $909
Hamburg Comm School District 136.0 $24,752 $14,739 $10,011 $21,434 $3,317
Hampton-Dumont Comm School District 1252.8 $16,464 $11,887 $4,577 $14,410 $2,055
Harlan Comm School District 1477.8 $14,440 $9,849 $4,591 $13,301 $1,139
Harris-Lake Park Comm School District 331.0 $14,962 $8,718 $6,244 $13,480 $1,483
Hartley-Melvin-Sanborn Comm School District 631.4 $18,072 $10,569 $7,503 $16,505 $1,567
Highland Comm School District 531.6 $15,527 $11,153 $4,373 $14,663 $864
Hinton Comm School District 811.0 $13,008 $9,029 $3,979 $12,564 $442
H-L-V Comm School District 306.6 $16,885 $11,227 $5,660 $15,592 $1,294
Howard-Winneshiek Comm School District 1045.0 $17,436 $11,564 $5,872 $15,723 $1,713
Hubbard-Radcliffe Comm School District 360.4 $15,544 $11,164 $4,380 $14,315 $1,228
Hudson Comm School District 777.2 $14,220 $9,769 $4,451 $13,509 $710
Humboldt Comm School District 1454.4 $13,728 $10,084 $3,644 $12,500 $1,229
IKM-Manning Comm School District 685.0 $15,368 $11,480 $3,887 $14,195 $1,171
Independence Comm School District 1435.2 $14,584 $10,066 $4,518 $13,344 $1,240
Indianola Comm School District 3574.2 $14,162 $9,947 $4,215 $13,105 $1,057
Interstate 35 Comm School District 845.4 $14,853 $10,103 $4,750 $14,015 $837
Iowa City Comm School District 14568.0 $16,579 $12,387 $4,191 $14,907 $1,671
Iowa Falls Comm School District 1197.2 $14,722 $10,751 $3,971 $13,150 $1,572
Iowa Valley Comm School District 513.4 $14,402 $10,062 $4,340 $13,411 $992
Janesville Consolidated School District 433.6 $12,849 $9,116 $3,732 $11,932 $917
Jesup Comm School District 1001.6 $13,686 $9,616 $4,070 $13,153 $533
Johnston Comm School District 7182.2 $9,370 $8,341 $1,028 $8,884 $486
Keokuk Comm School District 1760.4 $16,240 $11,478 $4,763 $13,556 $2,685
Keota Comm School District 315.0 $14,999 $10,255 $4,745 $13,203 $1,796
Kingsley-Pierson Comm School District 450.2 $15,687 $10,078 $5,610 $14,110 $1,578
Knoxville Comm School District 1639.0 $16,079 $11,058 $5,021 $14,741 $1,337
Lake Mills Comm School District 669.0 $13,949 $10,288 $3,661 $13,239 $710
Lamoni Comm School District 340.8 $14,972 $10,233 $4,738 $11,917 $3,055
Laurens-Marathon Comm School District 128.4 $28,610 $12,808 $15,802 $25,011 $3,599
Lawton-Bronson Comm School District 704.6 $12,918 $9,094 $3,824 $11,983 $935
Le Mars Comm School District 2230.6 $13,476 $9,995 $3,481 $12,496 $980
Lenox Comm School District 485.4 $15,349 $10,000 $5,349 $14,103 $1,246
Lewis Central Comm School District 2927.6 $17,497 $10,091 $7,406 $16,542 $955
Linn-Mar Comm School District 7620.4 $15,837 $11,001 $4,836 $15,043 $795
Lisbon Comm School District 680.6 $16,113 $10,278 $5,836 $15,393 $721
Logan-Magnolia Comm School District 670.6 $12,416 $9,009 $3,406 $11,644 $770
Lone Tree Comm School District 430.0 $13,210 $9,593 $3,618 $12,629 $580
Louisa-Muscatine Comm School District 793.0 $14,339 $9,886 $4,454 $13,586 $753
LuVerne Comm School District 37.2 $56,033 $29,820 $26,214 $46,519 $9,514
Lynnville-Sully Comm School District 537.4 $13,066 $9,748 $3,318 $12,355 $711
Madrid Comm School District 659.0 $15,017 $10,867 $4,150 $14,217 $800
Manson Northwest Webster Comm School District 785.0 $13,397 $9,113 $4,283 $12,331 $1,066
Maple Valley-Anthon Oto Comm School District 646.4 $16,009 $11,787 $4,223 $14,179 $1,830
Maquoketa Comm School District 1304.6 $15,363 $11,622 $3,741 $14,032 $1,330
Maquoketa Valley Comm School District 690.4 $15,458 $10,813 $4,644 $14,027 $1,430
Marcus-Meriden-Cleghorn Comm School District 361.4 $19,534 $10,049 $9,487 $17,982 $1,553
Marion Independent School District 2205.4 $14,668 $9,780 $4,887 $13,472 $1,196
Marshalltown Comm School District 4965.2 $15,422 $10,542 $4,880 $13,178 $2,245
Martensdale-St Marys Comm School District 552.2 $14,867 $10,273 $4,595 $14,077 $791
Mason City Comm School District 3457.4 $17,886 $12,940 $4,945 $16,289 $1,596
Mediapolis Comm School District 941.2 $12,239 $8,834 $3,405 $11,359 $881
Melcher-Dallas Comm School District 325.6 $17,325 $10,703 $6,621 $15,999 $1,326
MFL MarMac Comm School District 840.0 $14,209 $10,170 $4,040 $12,594 $1,615
Midland Comm School District 493.6 $19,695 $12,769 $6,926 $17,942 $1,753
Mid-Prairie Comm School District 1455.0 $14,372 $10,294 $4,078 $12,538 $1,835
Missouri Valley Comm School District 769.0 $16,895 $10,658 $6,237 $15,188 $1,707
MOC-Floyd Valley Comm School District 1542.6 $13,613 $9,653 $3,960 $12,781 $832
Montezuma Comm School District 495.6 $14,761 $9,456 $5,306 $13,030 $1,730
Monticello Comm School District 1020.6 $15,913 $10,848 $5,066 $14,721 $1,193
Moravia Comm School District 365.0 $16,663 $10,504 $6,159 $13,657 $3,006
Mormon Trail Comm School District 213.6 $22,668 $13,992 $8,676 $19,413 $3,255
Morning Sun Comm School District 112.0 $18,751 $12,816 $5,935 $16,425 $2,326
Moulton-Udell Comm School District 165.0 $17,739 $12,689 $5,049 $16,390 $1,349
Mount Ayr Comm School District 623.2 $16,806 $10,153 $6,653 $14,961 $1,845
Mount Pleasant Comm School District 1843.8 $15,133 $10,547 $4,586 $13,839 $1,294
Mount Vernon Comm School District 1378.0 $14,349 $10,160 $4,190 $13,574 $775
Murray Comm School District 280.6 $15,337 $9,855 $5,483 $13,991 $1,346
Muscatine Comm School District 4548.4 $13,779 $10,714 $3,065 $12,518 $1,262
Nashua-Plainfield Comm School District 568.8 $15,449 $10,971 $4,479 $14,080 $1,369
Nevada Comm School District 1496.0 $15,929 $10,940 $4,989 $14,537 $1,393
New Hampton Comm School District 973.4 $16,007 $10,865 $5,142 $14,857 $1,150
New London Comm School District 534.6 $15,243 $10,148 $5,096 $13,922 $1,321
Newell-Fonda Comm School District 561.0 $15,021 $10,811 $4,211 $13,608 $1,413
Newton Comm School District 2780.2 $15,088 $10,522 $4,565 $13,610 $1,478
Nodaway Valley Comm School District 611.6 $15,232 $10,428 $4,804 $14,361 $871
North Butler Comm School District 546.6 $16,476 $11,317 $5,158 $14,951 $1,525
North Cedar Comm School District 633.4 $18,636 $12,768 $5,868 $17,462 $1,173
North Fayette Valley Comm School District 1071.0 $15,491 $11,207 $4,284 $13,514 $1,977
North Iowa Comm School District 472.4 $16,929 $9,861 $7,068 $14,529 $2,399
North Kossuth Comm School District 267.2 $17,105 $11,092 $6,013 $15,450 $1,654
North Linn Comm School District 507.8 $16,985 $10,296 $6,689 $15,179 $1,807
North Mahaska Comm School District 601.0 $15,264 $9,088 $6,176 $13,673 $1,592
North Polk Comm School District 2045.0 $16,450 $9,476 $6,973 $15,996 $454
North Scott Comm School District 3271.0 $13,219 $9,814 $3,405 $12,605 $614
North Tama County Comm School District 467.0 $15,716 $11,502 $4,215 $14,541 $1,175
North Union Comm School District 315.6 $21,966 $10,975 $10,992 $20,442 $1,524
Northeast Comm School District 850.0 $14,401 $10,518 $3,883 $13,651 $750
Northwood-Kensett Comm School District 519.8 $14,529 $10,733 $3,796 $13,428 $1,101
Norwalk Comm School District 3442.2 $13,608 $9,141 $4,467 $12,904 $704
Odebolt Arthur Battle Creek Ida Grove Comm School District 939.2 $14,810 $10,556 $4,254 $14,009 $801
Oelwein Comm School District 1286.0 $17,491 $11,163 $6,328 $14,289 $3,202
Ogden Comm School District 693.0 $14,940 $9,422 $5,517 $13,840 $1,100
Okoboji Comm School District 1175.4 $15,999 $9,832 $6,168 $14,925 $1,075
Olin Consolidated School District 85.0 $23,638 $14,051 $9,588 $20,880 $2,758
Orient-Macksburg Comm School District 151.2 $22,653 $12,235 $10,418 $20,301 $2,352
Osage Comm School District 944.8 $14,886 $10,524 $4,361 $13,736 $1,150
Oskaloosa Comm School District 2018.4 $15,235 $11,028 $4,208 $13,744 $1,490
Ottumwa Comm School District 4759.0 $15,095 $9,666 $5,429 $13,115 $1,981
Panorama Comm School District 698.0 $15,148 $10,670 $4,479 $14,507 $641
Paton-Churdan Comm School District 187.2 $16,784 $10,788 $5,997 $15,244 $1,540
PCM Comm School District 1073.0 $14,561 $10,082 $4,479 $13,711 $850
Pekin Comm School District 651.0 $17,229 $12,185 $5,044 $15,879 $1,350
Pella Comm School District 2369.6 $13,577 $10,324 $3,254 $12,899 $678
Perry Comm School District 1729.0 $17,461 $11,331 $6,130 $15,140 $2,322
Pleasant Valley Comm School District 5419.2 $11,448 $9,030 $2,419 $11,155 $293
Pleasantville Comm School District 771.0 $20,094 $9,260 $10,835 $19,258 $836
Pocahontas Area Comm School District 720.0 $15,801 $11,029 $4,773 $15,157 $645
Postville Comm School District 673.0 $17,103 $12,681 $4,421 $14,144 $2,958
Prairie Valley Comm School District 540.8 $18,461 $11,488 $6,973 $17,642 $820
Red Oak Comm School District 1046.8 $15,498 $9,166 $6,332 $13,040 $2,458
Remsen-Union Comm School District 324.2 $14,377 $9,707 $4,671 $13,849 $529
Riceville Comm School District 402.4 $16,273 $10,347 $5,926 $13,973 $2,300
River Valley Comm School District 359.2 $17,215 $11,517 $5,698 $15,347 $1,869
Riverside Comm School District 669.6 $15,204 $10,771 $4,433 $14,218 $986
Rock Valley Comm School District 917.2 $13,697 $10,037 $3,659 $12,739 $957
Roland-Story Comm School District 1089.2 $13,003 $9,725 $3,278 $11,703 $1,301
Rudd-Rockford-Marble Rk Comm School District 389.6 $15,880 $11,430 $4,450 $14,233 $1,646
Ruthven-Ayrshire Comm School District 166.4 $18,332 $12,106 $6,226 $16,732 $1,600
Saydel Comm School District 1296.2 $17,536 $11,864 $5,673 $16,286 $1,250
Schaller-Crestland Comm School District 347.6 $15,019 $10,217 $4,803 $13,436 $1,583
Schleswig Comm School District 145.6 $24,106 $14,075 $10,031 $20,894 $3,213
Sergeant Bluff-Luton Comm School District 1688.2 $13,778 $10,463 $3,315 $12,464 $1,314
Seymour Comm School District 229.6 $21,423 $13,254 $8,169 $15,369 $6,054
Sheldon Comm School District 1131.8 $14,647 $9,558 $5,088 $13,333 $1,314
Shenandoah Comm School District 1054.4 $16,749 $11,043 $5,705 $13,963 $2,786
Sibley-Ocheyedan Comm School District 696.2 $15,753 $11,079 $4,674 $14,548 $1,205
Sidney Comm School District 484.2 $15,877 $10,088 $5,789 $14,928 $949
Sigourney Comm School District 556.6 $18,142 $10,192 $7,951 $16,031 $2,111
Sioux Center Comm School District 1614.8 $15,205 $10,143 $5,061 $14,171 $1,035
Sioux Central Comm School District 610.4 $15,173 $11,214 $3,960 $13,950 $1,223
Sioux City Comm School District 14695.8 $14,362 $10,340 $4,022 $12,722 $1,641
Solon Comm School District 1487.0 $13,324 $9,007 $4,317 $12,905 $419
South Central Calhoun Comm School District 842.6 $16,968 $11,331 $5,637 $14,845 $2,123
South Hamilton Comm School District 684.8 $14,498 $10,087 $4,412 $13,503 $996
South O'Brien Comm School District 520.8 $18,074 $12,202 $5,871 $15,928 $2,146
South Page Comm School District 120.8 $22,926 $14,011 $8,915 $19,204 $3,722
South Tama County 1440.0 $15,523 $11,164 $4,358 $13,811 $1,711
South Winneshiek Comm School District 530.8 $16,263 $11,406 $4,858 $14,616 $1,647
Southeast Polk Comm School District 7071.2 $14,783 $10,313 $4,470 $13,922 $861
Southeast Warren Comm School District 471.2 $16,076 $11,907 $4,168 $15,417 $658
Southeast Webster Grand Comm School District 506.0 $16,606 $8,826 $7,780 $15,382 $1,225
Spencer Comm School District 2295.6 $14,057 $9,862 $4,195 $13,067 $990
Spirit Lake Comm School District 1235.6 $14,609 $10,165 $4,444 $14,053 $556
Springville Comm School District 414.6 $15,540 $8,927 $6,614 $14,803 $737
St Ansgar Comm School District 572.8 $16,092 $10,621 $5,470 $15,024 $1,067
Stanton Comm School District 265.6 $13,933 $8,939 $4,994 $12,535 $1,398
Starmont Comm School District 581.0 $16,380 $11,571 $4,809 $15,246 $1,133
Storm Lake Comm School District 2829.6 $15,010 $10,029 $4,982 $13,327 $1,683
Stratford Comm School District 68.8 $31,668 $19,416 $12,252 $28,601 $3,068
Sumner-Fredericksburg Comm School District 799.6 $14,675 $10,378 $4,297 $13,564 $1,110
Tipton Comm School District 940.2 $13,422 $9,799 $3,623 $12,722 $700
Treynor Comm School District 804.0 $13,104 $8,611 $4,492 $12,626 $478
Tri-Center Comm School District 723.0 $13,515 $9,291 $4,225 $12,752 $764
Tri-County Comm School District 206.2 $16,977 $11,367 $5,610 $15,362 $1,615
Tripoli Comm School District 366.2 $16,904 $12,152 $4,751 $15,839 $1,065
Turkey Valley Comm School District 369.0 $16,838 $11,706 $5,133 $15,504 $1,335
Twin Cedars Comm School District 319.8 $14,447 $10,454 $3,992 $13,299 $1,148
Twin Rivers Comm School District 47.8 $43,105 $21,687 $21,418 $39,747 $3,359
Underwood Comm School District 813.2 $13,805 $9,758 $4,047 $13,065 $740
Union Comm School District 993.6 $15,548 $10,686 $4,861 $14,768 $780
United Comm School District 324.6 $16,790 $10,063 $6,727 $15,913 $877
Urbandale Comm School District 4174.0 $14,459 $10,231 $4,227 $13,331 $1,128
Van Buren County Comm School District 843.6 $16,546 $11,651 $4,896 $14,089 $2,457
Van Meter Comm School District 1009.0 $12,488 $8,078 $4,410 $11,640 $849
Villisca Comm School District 273.4 $19,384 $12,046 $7,338 $17,833 $1,552
Vinton-Shellsburg Comm School District 1523.2 $14,228 $10,940 $3,289 $13,189 $1,039
Waco Comm School District 510.4 $15,819 $10,354 $5,465 $13,849 $1,971
Wapello Comm School District 529.2 $17,699 $11,758 $5,942 $16,145 $1,555
Wapsie Valley Comm School District 738.4 $14,655 $10,412 $4,244 $13,841 $814
Washington Comm School District 1615.8 $22,312 $11,025 $11,287 $20,290 $2,021
Waterloo Comm School District 10452.0 $15,261 $11,721 $3,540 $12,531 $2,731
Waukee Comm School District 12121.0 $13,640 $9,667 $3,975 $13,174 $466
Waverly-Shell Rock Comm School District 2308.2 $13,096 $10,173 $2,920 $12,341 $755
Wayne Comm School District 627.4 $13,818 $9,733 $4,084 $12,186 $1,631
Webster City Comm School District 1779.2 $16,492 $10,918 $5,575 $15,417 $1,076
West Bend-Mallard Comm School District 347.8 $14,772 $10,193 $4,579 $13,724 $1,048
West Branch Comm School District 818.6 $16,118 $10,654 $5,464 $15,371 $746
West Burlington Ind School District 905.0 $12,540 $8,846 $3,695 $11,406 $1,134
West Central Comm School District 311.6 $16,206 $10,101 $6,106 $14,175 $2,031
West Central Valley Comm School District 833.4 $14,220 $9,402 $4,818 $12,568 $1,653
West Delaware County Comm School District 1357.4 $45,449 $10,994 $34,456 $44,426 $1,022
West Des Moines Comm School District 9206.0 $15,640 $10,790 $4,850 $14,828 $812
West Fork Comm School District 738.8 $14,631 $10,238 $4,393 $13,732 $899
West Hancock Comm School District 570.0 $14,846 $10,309 $4,536 $13,449 $1,395
West Harrison Comm School District 298.0 $19,498 $12,615 $6,882 $17,983 $1,513
West Liberty Comm School District 1297.0 $13,674 $9,549 $4,125 $12,154 $1,520
